Bachelor of Science (Exercise and Sports Science)
YEAR ONE |
||
Semester 1 |
||
| EBH1101 | Human Anatomy | 15 |
| EBH1102 | Human Physiology | 15 |
| SPS2202 | Care and Prevention of Injuries | 15 |
| Minor 1 or Supporting Major 1 | ||
|
||
| Semester 2 | ||
| SPS1104 | Principles of Exercise Programming | 15 |
| SPS1108 | Foundations of Social Psychology | 15 |
| NUT1121 | Human Nutrition | 15 |
| Minor 2 or Supporting Major 2 | ||
YEAR TWO |
||
Semester 1 |
||
| SPS2201 | Physiology of Exercise 1 (Cardiorespiratory) | 15 |
| SPS2103 | Sports Biomechanics 1 | 15 |
| SPS2203 | Principles and Practices of Resistance Training | 15 |
| Minor 3 or Supporting Major 3 | ||
| Semester 2 | ||
| SPS2107 | Acquisition of Skill | 15 |
| SPS2303 | Sports Science Applications 2 | 15 |
| SPS2301 | Exercise Rehabilitation | 15 |
| Minor 4 or Supporting Major 4 | ||
YEAR THREE |
||
Semester 1 |
||
| SPS3101 | Psychology of Sport and Exercise | 15 |
| SPS3303 | Motor Control | 15 |
| Minor 5 or Supporting Major 5 | ||
| Elective 1 or Supporting Major 6 | ||
| Semester 2 | ||
| SPS3204 | Sports Biomechanics 2 | 15 |
| SPS3301 | Physiology of Exercise 2 (Applied Physiology) | 15 |
| Minor 6 or Supporting Major 7 | ||
| Elective 2 or Supporting Major 8 | ||
